Meetings and Conferences
The Grace Hotel has 14 function rooms that offer charming Art Deco ambiance and an abundance of natural light, perfect for meetings, big or small, conferences, seminars, weddings, or even exclusive dining arrangements.
Event & Conference Facilities:
Flexibility to cater from 12 to 400 guests
Full catering including dietary requirements
Extensive menus
Conference Concierge
Audiovisual facilities with an on-site technician
Wireless & broadband internet
Teleconferencing
Disabled access
Day Conference Package:
Arrival tea and coffee
Morning tea served with chef's daily selection
Lunch at The Grace Hotel
Non-alcoholic refreshments served with lunch
Afternoon tea served with chef's daily selection
Whiteboard and flipchart
Pens, pads, mints and iced water
Room hire (subject to a minimum number of delegates)
Event & Conference Facilities:
Flexibility to cater from 12 to 400 guests
Full catering including dietary requirements
Extensive menus
Conference Concierge
Audiovisual facilities with an on-site technician
Wireless & broadband internet
Teleconferencing
Disabled access
Day Conference Package:
Arrival tea and coffee
Morning tea served with chef's daily selection
Lunch at The Grace Hotel
Non-alcoholic refreshments served with lunch
Afternoon tea served with chef's daily selection
Whiteboard and flipchart
Pens, pads, mints and iced water
Room hire (subject to a minimum number of delegates)
For further information:
Email: conference@gracehotel.com.au
Call: 02 9272 6619
ROOM DIMENSIONS & CAPACITIES
Level 1 | Metres | m2 | Ceiling Height | Boardroom | U-Shape | Classroom | Theatre | Cabaret | Banquet | Reception |
---|---|---|---|---|---|---|---|---|---|---|
King | 6.5 x 9.1 | 59 | 2.40 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
York | - | 150 | 2.70 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Balinga 1 | 9.8 x 6.9 | 68 | 2.65 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Balinga 2 | 4.8 x 6.9 | 33 | 2.65 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Balinga 1-2 | 14.6 x 6.9 | 100 | 2.65 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Pinaroo 4 | 9.8 x 7.3 | 72 | 2.55 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Pinaroo 5 | 12.2 x 5.4 | 66 | 2.55 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Pinaroo 4-5 | 12.7 x 9.8 | 124 | 2.55 | - | - | 34 | 34 | 34 | 34 | 34 |
Level 2 | ||||||||||
Wilarra | 16.6 x 6.3 | 105 | 2.40 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Yurra | 13.0 x 7.0 | 91 | 2.40 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Marra | 13.0 x 6.1 | 79 | 2.40 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Kirralaa | 12.6 x 6.1 | 77 | 2.40 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Jarara | 6.4 x 6.1 | 39 | 2.40 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
lluka | 6.4 X 8.0 | 51.8 | 2.40 | 12 | 12 | 12 | 13 | 12 | 12 | 12 |
Wilarra - Jarara | - | 411 | 2.40 | - | - | 95 | 95 | 95 | 95 | 95 |
Wilarra - Kirralaa | - | 354 | 2.40 | - | - | 86 | 86 | 86 | 86 | 86 |
Wilarra - Yurra | - | 202 | 2.40 | - | - | 48 | 48 | 48 | 48 | 48 |
Wilarra - Marra | - | 275 | 2.40 | - | - | 67 | 67 | 67 | 67 | 67 |
Yurra - Jarara | - | 286 | 2.40 | - | - | 69 | 69 | 69 | 69 | 69 |
Yurra - Kirralaa | 12.6 x 19.2 | 156 | 2.40 | - | - | 60 | 60 | 60 | 60 | 60 |
Yurra - Marra | 13.0 x 13.1 | 170 | 2.40 | - | - | 41 | 41 | 41 | 41 | 41 |
Marra - Kirralaa | 12.6 x 12.2 | 156 | 2.40 | - | - | 38 | 38 | 38 | 38 | 38 |
Jarara-lluka | 6.4 x 14.1 | 91 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |
Level 12 | ||||||||||
Akira | 6.1 x 9.5 | 58 | 2.40 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
FLOOR PLAN
Level 1
Level 2
Level 12